Interlocked Clamps           
   
1.
This is a standard clamps without a point of weld.
2.
The width of the hand is 12.7mm.
3.

Designed to meet the requirements of awide variety of clamping applications.

 

SAE SIZING TABLE
SAE NO DECIMAL DECIMAL METRIC METRIC
MAX MIN MAX MIN
¡@ in in mm mm
10 1-1/16" 9/16" 27 14
12 1-1/4" 11/16" 32 17
16 1-1/2" 13/16" 38 19
20 1-3/4" 13/16" 44 21
24 2 1-1/16" 51 27
28 2-1/4" 1-5/16" 57 33
32 2-1/2" 1-9/16" 64 40
36 2-3/4" 1-13/16" 70 46
40 3" 2-1/16" 76 52
44 3-1/4" 2-5/16" 83 59
48 3-1/2" 2-9/16" 89 65
52 3-3/4" 2-13/16" 95 71
56 4" 3-1/16" 102 78
60 4-1/4" 3-5/16" 108 84
64 4-1/2" 3-9/16" 114 90
72 5" 4-1/8" 127 103
80 5-1/2" 4-5/8" 140 116
88 6" 5-1/8" 152 129
96 6-1/2" 5-5/8" 165 141
104 7" 6-1/8" 178 154


Copyright 2000 YUHWI ENTERPRISE CO., LTD.


 
NO.65,JNG MEI 1 STREET.
TAIPING DIST,TAICHUNG CITY TAIWAN ,R.O.C
E-mail:yuhwi.co@msa.hinet.net
TEL:886-4-22763886
FAX:886-4-22701333